Jane McLeod & Sue Tetzlaff | 12:00 pm – 12:45 pm
Hassan Tetteh | 4:00 pm – 4:45 pm
Meredith Broussard | 9:15 am – 10:00 am
Bruce Tulgan | 9:15 am – 10:00 am
Barbara Bartlein | 12:15 pm – 1:00 pm
Content Track | Credit Hours | Price Before 9/20 | Price After 9/20 |
ASC/Outpatient Track | 5.0 | $150.00 | $250.00 |
Clinical Track | 5.0 | $150.00 | $250.00 |
General Interest Track | 5.0 | $150.00 | $250.00 |
Leadership/Administration Track | 5.0 | $150.00 | $250.00 |
Masters Series | 5.0 | $150.00 | $250.00 |
New Manager Track | 5.0 | $150.00 | $250.00 |
OR Business Management Track | 5.0 | $150.00 | $250.00 |
Trending Topics Track | 5.0 | $199.00 | $299.00 |
PACU Manager Summit (only) | 12.0 | $199.00 | $299.00 |
OR Manager Conference (only) | 41.0 | $299.00 | $399.00 |
Combo PACU Manager Summit & OR Manager Conference | 48.0 | $450.00 | $550.00 |
Register Now
View the Conference Program
Access Exhibitor Resource Center
Key Exhibitor Dates Information
Location
Ernest N.Morial Convention Center
New Orleans
Date
September 18-20, 2019
CE Credits
Earn CEs and AEUs through workshops, breakout sessions, and keynotes. Additional credit hours can be earned through poster sessions and exhibitor presentations.
More information to come.